Results
2011 Valencia MotoGP
November 6 2011
Valencia was a sour ending to the 2011 MotoGP season for Nicky Hayden, who was taken out on Lap 1 during a multi-rider Turn 1 incident.
| RACE RESULTS | |||||
| Pos. | Num. | Rider | Nation | Team | Time/Gap |
| 1 | 27 | Casey STONER | AUS | Repsol Honda Team | 48'18.645 |
| 2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | 0.015 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 5.936 |
| 4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 8.718 |
| 5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 9.321 |
| 6 | 89 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | 23.818 |
| 7 | 41 | Josh HAYES | USA | Monster Yamaha Tech 3 | 33.118 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 37.952 |
| 9 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | 48.953 |
| 10 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | 52.501 |
| 11 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | +1'06.519 |
| 12 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | +1'08.760 |
| Not Classified | |||||
| 14 | Randy DE PUNIET | FRA | Pramac Racing Team | 0 Lap | |
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | 0 Lap | |
| 46 | Valentino ROSSI | ITA | Ducati Team | 0 Lap | |
| 69 | Nicky HAYDEN | USA | Ducati Team | 0 Lap | |
| CHAMPIONSHIP STANDINGS | |||||
| Pos. | Pts. | Rider | Nation | Brand | |
| 1 | 350 | Casey STONER | AUS | Honda | |
| 2 | 260 | Jorge LORENZO | SPA | Yamaha | |
| 3 | 228 | Andrea DOVIZIOSO | ITA | Honda | |
| 4 | 219 | Dani PEDROSA | SPA | Honda | |
| 5 | 176 | Ben SPIES | USA | Yamaha | |
| 6 | 139 | Marco SIMONCELLI | ITA | Honda | |
| 7 | 139 | Valentino ROSSI | ITA | Ducati | |
| 8 | 132 | Nicky HAYDEN | USA | Ducati | |
| 9 | 109 | Colin EDWARDS | USA | Yamaha | |
| 10 | 98 | Hiroshi AOYAMA | JPN | Honda | |
| 11 | 82 | Hector BARBERA | SPA | Ducati | |
| 12 | 70 | Cal CRUTCHLOW | GBR | Yamaha | |
| 13 | 67 | Alvaro BAUTISTA | SPA | Suzuki | |
| 14 | 64 | Karel ABRAHAM | CZE | Ducati | |
| 15 | 61 | Toni ELIAS | SPA | Honda | |
| 16 | 49 | Randy DE PUNIET | FRA | Ducati | |
| 17 | 43 | Loris CAPIROSSI | ITA | Ducati | |
| 18 | 10 | Katsuyuki NAKASUGA | JPN | Yamaha | |
| 19 | 9 | Josh HAYES | USA | Yamaha | |
| 20 | 7 | Kousuke AKIYOSHI | JPN | Honda | |
| 21 | 6 | John HOPKINS | USA | Suzuki | |
| 22 | 3 | Shinichi ITO | JPN | Honda | |
