Results
2012 Jerez MotoGP
April 29 2012
After qualifying on the front row, Nicky fought for a top spot until his tires began losing grip.
| RACE RESULTS | ||||||
| Pos. | Num. | Rider | Nation | Team | Time/Gap | |
| 1 | 1 | Casey STONER | AUS | Repsol Honda Team | 45'33.897 | Honda |
| 2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | 0.947 | Yamaha |
| 3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 2.063 | Honda |
| 4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 2.465 | Yamaha |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | 18.1 | Yamaha |
| 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | 21.395 | Honda |
| 7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | 28.637 | Honda |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Team | 28.869 | Ducati |
| 9 | 46 | Valentino ROSSI | ITA | Ducati Team | 34.852 | Ducati |
| 10 | 8 | Hector BARBERA | SPA | Pramac Racing Team | 35.103 | Ducati |
| 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | 38.041 | Yamaha |
| 12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | +1'12.728 | ART |
| 13 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | +1'18.669 | Ioda |
| 14 | 54 | Mattia PASINI | ITA | Speed Master | +1'29.142 | ART |
| 15 | 22 | Ivan SILVA | SPA | Avintia Blusens | +1'32.478 | BQR |
| 16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | +1'40.577 | Suter |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | |
| Not Classified | ||||||
| 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | 2 Laps | ART | |
| 77 | James ELLISON | GBR | Paul Bird Motorsport | 3 Laps | ART | |
| 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | 9 Laps | FTR | |
| CHAMPIONSHIP STANDINGS | ||||||
| Pos. | Pts. | Rider | Nation | Brand | ||
| 1 | 45 | Jorge LORENZO | SPA | Yamaha | ||
| 2 | 41 | Casey STONER | AUS | Honda | ||
| 3 | 36 | Dani PEDROSA | SPA | Honda | ||
| 4 | 26 | Cal CRUTCHLOW | GBR | Yamaha | ||
| 5 | 22 | Andrea DOVIZIOSO | ITA | Yamaha | ||
| 6 | 19 | Alvaro BAUTISTA | SPA | Honda | ||
| 7 | 18 | Nicky HAYDEN | USA | Ducati | ||
| 8 | 17 | Stefan BRADL | GER | Honda | ||
| 9 | 13 | Valentino ROSSI | ITA | Ducati | ||
| 10 | 13 | Hector BARBERA | SPA | Ducati | ||
| 11 | 10 | Ben SPIES | USA | Yamaha | ||
| 12 | 5 | Aleix ESPARGARO | SPA | ART | ||
| 13 | 4 | Colin EDWARDS | USA | Suter | ||
| 14 | 3 | Danilo PETRUCCI | ITA | Ioda | ||
| 15 | 3 | Randy DE PUNIET | FRA | ART | ||
| 16 | 2 | Mattia PASINI | ITA | ART | ||
| 17 | 2 | Yonny HERNANDEZ | COL | BQR-FTR | ||
| 18 | 1 | Ivan SILVA | SPA | BQR | ||
