Results archive
Race Results - Le Mans18 May
| Position | Rider | Team | Time |
| 1 | Valentino Rossi | Yamaha | 44:30.799 |
| 2 | Jorge Lorenzo | Yamaha | + 4.997 |
| 3 | Colin Edwards | Yamaha | + 6.805 |
| 4 | Dani Pedrosa | Honda | + 10.157 |
| 5 | Chris Vermeulen | Suzuki | + 21.762 |
| 6 | Andrea Dovizioso | Honda | + 22.395 |
| 7 | Loris Capirossi | Suzuki | + 27.806 |
| 8 | Nicky Hayden | Honda | + 27.995 |
| 9 | Randy de Puniet | Honda | + 29.344 |
| 10 | Shinya Nakano | Honda | + 30.822 |
| 11 | Toni Elias | Ducati | + 35.154 |
| 12 | Alex de Angelis | Honda | + 36.216 |
| 13 | Sylvain Guintoli | Ducati | + 52.038 |
| 14 | Anthony West | Kawasaki | +1:29.307 |
| 15 | Marco Melandri | Ducati | + 1 lap |
| 16 | Casey Stoner | Ducati | + 2 laps |
| | | | |
| | | | |
| | | | |
Race Results - Spanish Grand Prix JerezMarch 30
| Position | Rider | Team | Time |
|---|
| 1 | Jorge Lorenzo | Yamaha
| 1'38.189 |
| 2 | Daniel Pedrosa
| Honda
| 1'38.789 |
| 3 | Colin Edwards
| Yamaha | 1'38.954 |
| 4 | NICKY HAYDEN
| HONDA | 1'39.061 |
| 5 | Valentino Rossi
| Yamaha
| 1'39.064 |
| 6 | Randy de Puniet | Honda | 1:39.122 |
| 7 | Casey Stoner | Ducati | 1:39.286 |
| 8 | James Toseland | Yamaha | 1:39.334 |
| 9 | John Hopkins | Kawasaki | 1:39.439 |
| 10 | Loris Capirossi | Suzuki | 1:39.484 |
| 11 | Shinya Nakano | Honda | 1:39.559 |
| 12 | Chris Vermeulen | Suzuki | 1:39.704 |
| 13 | Andrea Dovizioso | Honda | 1:39.767 |
| 14 | Alex de Angelis | Honda | 1:40.037 |
| 15 | Anthony West | Kawasaki | 1:40.088 |
| 16 | Toni Elias | Ducati | 1:40.286 |
| 17 | Sylvain Guintoli | Ducati | 1:40.939 |
| 18 | Marco Melandri | Ducati | 1:41.027 |
| | | | |
| | | | |
Spanish Grand Prix - qualifyingMarch 29
| Position | Rider | Team | Time |
|---|
| 1 | Jorge Lorenzo | Yamaha
| 1'38.189 |
| 2 | Daniel Pedrosa
| Honda
| 1'38.789 |
| 3 | Colin Edwards
| Yamaha | 1'38.954 |
| 4 | NICKY HAYDEN
| HONDA | 1'39.061 |
| 5 | Valentino Rossi
| Yamaha
| 1'39.064 |
| 6 | Randy de Puniet | Honda | 1:39.122 |
| 7 | Casey Stoner | Ducati | 1:39.286 |
| 8 | James Toseland | Yamaha | 1:39.334 |
| 9 | John Hopkins | Kawasaki | 1:39.439 |
| 10 | Loris Capirossi | Suzuki | 1:39.484 |
| 11 | Shinya Nakano | Honda | 1:39.559 |
| 12 | Chris Vermeulen | Suzuki | 1:39.704 |
| 13 | Andrea Dovizioso | Honda | 1:39.767 |
| 14 | Alex de Angelis | Honda | 1:40.037 |
| 15 | Anthony West | Kawasaki | 1:40.088 |
| 16 | Toni Elias | Ducati | 1:40.286 |
| 17 | Sylvain Guintoli | Ducati | 1:40.939 |
| 18 | Marco Melandri | Ducati | 1:41.027 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Qatar Grand Prix - Race ResultsMarch 9
| Pos | Rider | Manufacturer | time |
| 1 | Jorge Lorenzo | Yamaha | 1:53.927 |
| 2 | James Toseland | Yamaha | + 0.255 |
| 3 | Colin Edwards | Yamaha | + 0.572 |
| 4 | Casey Stoner | Ducati | + 0.806 |
| 5 | Randy de Puniet | Honda | + 0.891 |
| 6 | NICKY HAYDEN
| Honda | + 0.953 |
| 7 | Valentino Rossi | Yamaha | + 1.206 |
| 8 | Daniel Pedrosa | Honda | + 1.243 |
| 9 | Andrea Dovizioso | Honda | + 1.258 |
| 10 | John Hopkins | Kawasaki | + 1.336 |
| 11 | Chris Vermeulen | Suzuki | + 1.613 |
| 12 | Alex de Angelis | Honda | + 1.765 |
| 13 | Loris Capirossi | Suzuki | + 2.143 |
| 14 | Toni Elias | Ducati | + 2.324 |
| 15 | Shinya Nakano | Honda | + 2.507 |
| 16 | Marco Melandri | Ducati | + 2.803 |
| 17 | Sylvain Guintoli | Ducati | + 3.271 |
| 18 | Anthony West | Kawasaki | + 3.518 |
Qatar Grand Prix - QualifyingMarch 8
| Pos | Rider | Manufacturer | time |
| 1 | Jorge Lorenzo | Yamaha | 1:53.927 |
| 2 | James Toseland | Yamaha | + 0.255 |
| 3 | Colin Edwards | Yamaha | + 0.572 |
| 4 | Casey Stoner | Ducati | + 0.806 |
| 5 | Randy de Puniet | Honda | + 0.891 |
| 6 | NICKY HAYDEN
| Honda | + 0.953 |
| 7 | Valentino Rossi | Yamaha | + 1.206 |
| 8 | Daniel Pedrosa | Honda | + 1.243 |
| 9 | Andrea Dovizioso | Honda | + 1.258 |
| 10 | John Hopkins | Kawasaki | + 1.336 |
| 11 | Chris Vermeulen | Suzuki | + 1.613 |
| 12 | Alex de Angelis | Honda | + 1.765 |
| 13 | Loris Capirossi | Suzuki | + 2.143 |
| 14 | Toni Elias | Ducati | + 2.324 |
| 15 | Shinya Nakano | Honda | + 2.507 |
| 16 | Marco Melandri | Ducati | + 2.803 |
| 17 | Sylvain Guintoli | Ducati | + 3.271 |
| 18 | Anthony West | Kawasaki | + 3.518 |
Pre Season testing
| Position | Rider | Team | Time |
| 1 | NICKY HAYDEN | Repsol Honda Team | 1.38.848
|
| 2 | Lorenzo | Fiat Yamaha Team | 1:39.252 |
| 3 | Dovizioso | Jir Team Scot MotoGP | 1:39.313 |
| 4 | De Puniet | LCR Honda MotoGP | 1:39.351 |
| 5 | Rossi | Fiat Yamaha Team | 1:39.568 |
| 6 | Toseland | Tech 3 Yamaha | 1:39.727 |
| 7 | Stoner
| Ducati Marlboro Team | 1:39.845 |
| 8 | De Angelis | San Carlo Honda Gresini | 1:39.932 |
| 9 | Nakano | San Carlo Honda Gresini | 1:40.333 |
| 10 | Capirossi | Rizla Suzuki MotoGP | 1:40.442 |
| 11 | Vermeulen | Rizla Suzuki MotoGP | 1:40.576 |
| 12 | West | Kawasaki Racing Team | 1:41.026 |
| 13 | Guintoli | Alice Team | 1:41.177 |
| 14 | Melandri | Ducati Marlboro Team | 1:41.292 |
| 15 | Elias | Alice Team | 1:41.177 |
| 16 | Pedrosa | Repsol Honda Team | 1:41.699 |
| 17 | Canepa | Ducati Marlboro Team | 1:42.160 |
| 18 | Hopkins | Kawasaki Racing Team | 1:42.970 |
| 19 | Jacque | Kawasaki Racing Team | 1:42.970 |
| 20 | Guareschi | Ducati Marlboro Team | 1:45.597 |
| | | | |
| | - | - | |
| | - | - | - |
Nicky Hayden merchandising