Latest results
Race Results, Chinese Grand Prix, ShanghaiMay 4
| Position | Rider | Bike
| Time |
| 1 | Valentino Rossi | Yamaha
| 44:08.061 |
| 2 | Daniel Pedrosa | Honda | +3.890 |
| 3 | Casey Stoner | Ducati | +15.928 |
| 4 | Jorge Lorenzo | Yamaha | +22.494 |
| 5 | Marco Melandri | Ducati
| +26.957 |
| 6 | Nicky Hayden | Honda | +28.369 |
| 7 | Colin Edwards | Yamaha | +29.780 |
| 8 | Toni Elías | Ducati | +30.225 |
| 9 | Loris Capirossi | Suzuki | +31.440 |
| 10 | Shinya Nakano | Honda | +35.969 |
| 11 | A Dovizioso | Honda | +36.246 |
| 12 | James Toseland | Yamaha | +43.191 |
| 13 | Randy de Puniet | Honda | +43.442 |
| 14 | John Hopkins | Kawasaki | +45.855 |
| 15 | Sylvain Guintoli | Ducati | +46.330 |
| 16 | Alex de Angelis | Honda | +50.593 |
| 17 | Anthony West | Kawasaki | +1:05.593 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - EstorilApril 13
| Position | Rider | Team | Time |
| 1 | Jorge Lorenzo | Yamaha | 45:53.089 |
| 2 | Dani Pedrosa | Honda | + 1.817 |
| 3 | Valentino Rossi | Yamaha | + 12.723 |
| 4 | Colin Edwards | Yamaha | + 17.223 |
| 5 | John Hopkins | Kawasaki | + 23.752 |
| 6 | Casey Stoner | Ducati | + 26.688 |
| 7 | James Toseland | Yamaha | + 32.631 |
| 8 | Chris Vermeulen | Suzuki | + 36.382 |
| 9 | Loris Capirossi | Suzuki | + 38.268 |
| 10 | Shinya Nakano | Honda | + 39.476 |
| 11 | Alex de Angelis | Honda | +1:01.306 |
| 12 | Toni Elias | Ducati | +1:03.867 |
| 13 | Marco Melandri | Ducati | +1:09.525 |
| 14 | Sylvain Guintoli | Ducati | +1:09.634 |
| 15 | Randy de Puniet | Honda | +1:11.542 |
| 16 | Anthony West | Kawasaki | +1:23.629 |
| | - | - | - |
DNF
| -Nicky Hayden | - | Lap 16- |
| | - | - | - |
| | - | - | - |
| | - | - | - |
| | - | - | - |
| 23 | - | - | - |
Spanish Grand Prix - Jerez Race ResultsMarch 30
| Position | Rider | Team | Time |
|---|
| 1 | Daniel Pedrosa | Honda
| 45:35.121
|
| 2 | Valentino Rossi | Yamaha
| + 2.883 |
| 3 | Jorge Lorenzo
| Yamaha | + 4.339 |
| 4 | NICKY HAYDEN
| HONDA | + 10.142 |
| 5 | Loris Capirossi
| Suzuki
| + 27.524 |
| 6 | James Toseland | Yamaha | + 27.808 |
| 7 | John Hopkins | Kawasaki | + 28.296 |
| 8 | Andrea Dovizioso | Honda | + 28.449 |
| 9 | Shinya Nakano | Honda | + 32.569 |
| 10 | Chris Vermeulen | Suzuki | + 35.091 |
| 11 | Casey Stoner | Ducati | + 42.223 |
| 12 | Marco Melandri | Ducati | + 44.498 |
| 13 | Anthony West | Kawasaki | + 45.807 |
| 14 | Alex de Angelis | Honda | + 45.871 |
| 15 | Toni Elias | Ducati | +1:09.558 |
| 16 | Sylvain Guintoli | Ducati | +1:14.442 |
| |
| | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Spanish Grand Prix - Qualifying29 March
| Position | Rider | Team | Time |
| 1 | Jorge Lorenzo | Yamaha
| 1'38.189 |
| 2 | Daniel Pedrosa | Honda
| 1'38.789 |
| 3 | Colin Edwards
| Yamaha | 1'38.954 |
| 4 | NICKY HAYDEN | HONDA | 1'39.061 |
| 5 | Valentino Rossi
| Yamaha
| 1'39.064 |
| 6 | Randy de Puniet | Honda | 1:39.122 |
| 7 | Casey Stoner | Ducati | 1:39.286 |
| 8 | James Toseland | Yamaha | 1:39.334 |
| 9 | John Hopkins | Kawasaki | 1:39.439 |
| 10 | Loris Capirossi | Suzuki | 1:39.484 |
| 11 | Shinya Nakano | Honda | 1:39.559 |
| 12 | Chris Vermeulen | Suzuki | 1:39.704 |
| 13 | Andrea Dovizioso | Honda | 1:39.767 |
| 14 | Alex de Angelis | Honda | 1:40.037 |
| 15 | Anthony West | Kawasaki | 1:40.088 |
| 16 | Toni Elias | Ducati | 1:40.286 |
| 17 | Sylvain Guintoli | Ducati | 1:40.939 |
| 18 | Marco Melandri | Ducati | 1:41.027 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Qatar Grand Prix - Race resultsMarch 9
| Position | Rider | Make
| Time |
| 1 | -Casey Stoner | - Ducati
| 42:36.587 |
| 2 | -Jorge Lorenzo | -Yamaha | + 5.323 - |
| 3 | -Daniel Pedrosa | -Honda | + 10.600 - |
| 4 | -Andrea Dovizioso | -Honda | + 13.288 - |
| 5 | -Valentino Rossi | -Yamaha | + 13.305 - |
| 6 | -James Toseland | -Yamaha | + 14.040 - |
| 7 | -Colin Edwards | -Yamaha | + 15.150 - |
| 8 | -Loris Capirossi | -Suzuki | + 32.505 - |
| 9 | -Randy de Puniet | -Honda | + 33.003 - |
| 10 | -NICKY HAYDEN | -Honda | + 38.354 - |
| 11 | -Marco Melandri | -Ducati | + 44.284 - |
| 12 | -John Hopkins | -Kawasaki | + 49.857 - |
| 13 | -Shinya Nakano | -Honda | + 49.871 - |
| 14 | -Toni Elias | -Ducati | + 58.532 - |
| 15 | -Sylvain Guintoli | -Ducati | + 58.930 - |
| 16 | -Anthony West | -Kawasaki | +1:05.643 - |
| 17 | -Chris Vermeulen | -Suzuki | + 1 Lap - |
| 18 | - | - | - |
| 19 | - | - | - |
| 20 | - | - | - |
| 21 | - | - | - |
| 22 | - | - | - |
| 23 | - | - | - |
Nicky Hayden merchandising